Stock Screener

Items 1-25 of 7308

Page
per page
Set Ascending Direction
SKU Price Per Share P/E Ratio Current Year Projected P/E Ratio Next Year Projected P/E Ratio Two Years From Now Projected P/E Ratio P/S Ratio Based on Last 4 Quarters Gross Margin Net Margin Debt to Cash Ratio Amount Spent on R&D Last 4 Qtrs Sales Growth Last 4 Quarters Property and Equipment over Last 4 Quarters Current Week’s Call to Put Ratio Growth Rating Profitability Rating Valuation Rating Dividend Amount Growth Over Last Five Years Percentage of Quarters With Dividend Issued Over Past 5 Years Percentage of Dividends With Amount Growth in Last Five Years
FIX $202.22 0.00 0.00 0.00 0.00 0.00 3.08 9.75 28.50 7.88 163.16% 95.00% 66.67%
GFF $57.51 0.00 0.00 0.00 0.00 0.00 10.41 38.00 27.75 38.00 106.90% 95.00% 33.33%
PAG $150.04 0.00 0.00 0.00 0.00 0.00 0.56 0.00 27.38 -29.00 107.89% 75.00% 100.00%
OZK $45.85 0.00 0.00 0.00 0.00 0.00 0.12 2.50 27.38 45.75 68.18% 90.00% 100.00%
INVH $33.54 0.00 0.00 0.00 0.00 0.00 1.71 20.25 27.25 -9.50 100.00% 100.00% 21.05%
LOW $220.43 0.00 0.00 0.00 0.00 0.00 1.09 11.50 27.00 27.12 129.17% 95.00% 27.78%
PHM $104.12 0.00 0.00 0.00 0.00 0.00 0.58 8.75 27.00 36.50 81.82% 100.00% 26.32%
COST $681.49 0.00 0.00 0.00 0.00 0.00 0.75 10.00 27.00 -9.50 78.95% 100.00% 26.32%
NRG $50.94 0.00 0.00 0.00 0.00 0.00 0.97 30.75 26.25 44.62 1158.33% 95.00% 22.22%
OLED $178.66 0.00 0.00 0.00 0.00 0.00 0.97 18.00 26.25 -8.25 250.00% 95.00% 22.22%
ATRI $335.21 0.00 0.00 0.00 26.00 -29.00 62.96% 100.00% 26.32%
ABT $113.76 0.00 0.00 0.00 0.00 0.00 0.69 12.00 26.00 -29.00 71.88% 100.00% 26.32%
BC $86.64 0.00 0.00 0.00 0.00 0.00 0.98 10.50 26.00 -29.00 90.48% 95.00% 27.78%
OFG $34.95 0.00 0.00 36.67 2.75 26.00 43.12 214.29% 90.00% 29.41%
BPRN $33.61 0.00 0.00 0.00 0.00 0.00 26.00 -29.00 900.00% 90.00% 29.41%
EVR $169.56 0.00 0.00 0.00 0.00 0.00 3.00 30.00 26.00 29.75 52.00% 100.00% 26.32%
GGG $84.42 0.00 0.00 0.00 0.00 0.00 1.03 10.00 26.00 -6.00 59.38% 100.00% 26.32%
CSL $300.88 0.00 0.00 0.00 0.00 0.00 1.11 20.50 26.00 26.00 112.50% 90.00% 29.41%
OC $147.96 0.00 0.00 0.00 0.00 0.00 1.59 15.00 26.00 33.12 172.73% 90.00% 29.41%
DDS $383.18 0.00 0.00 0.00 0.00 0.00 -8.25 25.75 26.25 19900.00% 80.00% 40.00%
UNH $519.15 0.00 0.00 0.00 0.00 0.00 1.32 22.00 25.75 21.25 108.89% 80.00% 33.33%
TSCO $224.27 0.00 0.00 0.00 0.00 0.00 0.92 9.50 25.75 14.12 232.26% 80.00% 33.33%
MSFT $390.27 0.00 0.00 0.00 0.00 0.00 0.98 19.00 25.75 -8.25 63.04% 95.00% 33.33%
PXD $218.01 10.52 9.94 9.46 0.00 0.00 1.24 8.00 25.75 43.12 900.00% 80.00% 40.00%
MRO $22.66 0.00 0.00 0.00 0.00 0.00 1.39 22.00 25.75 58.62 120.00% 80.00% 46.67%

Items 1-25 of 7308

Page
per page
Set Ascending Direction